Tự học hàng tuần (Kiểm tra mỗi Thứ 2)
Mỗi tuần phải tự hoàn thành ít nhất 5% tiến độ. Cô sẽ kiểm tra vào Thứ 2 hàng tuần. Điểm thưởng/phạt được cộng/trừ vào các bài Unit Test tiếp theo.
| Kết quả tuần | Điều kiện | Tác động Unit Test |
|---|---|---|
| ❌ Thiếu bài | Tăng < 5% | −10% điểm |
| ✅ Đạt yêu cầu | Tăng 5% – 9% | Không thưởng/phạt |
| 🏆 Xuất sắc | Tăng ≥ 10% | +10% điểm |
Bài kiểm tra Units
Quá trình tự học & tự ôn tập của bạn là hoàn toàn tự chủ — cô không can thiệp. Khi bạn tự tin sẵn sàng → nhắn cô để sắp xếp lịch thi.
Thi có giám sát: cô online + mẹ trực tiếp.
Cần đạt ≥ 70% mới được qua Unit tiếp theo.
Nếu chưa đạt → tự ôn lại và thi lại (bị trừ 5% mỗi lần).
✨ Đã đạt rồi nhưng muốn cải thiện điểm cao hơn? Vẫn có thể thi lại bất cứ lúc nào!
| Kết quả thi | Điều kiện | Hậu quả |
|---|---|---|
| ❌ Chưa đạt | Điểm < 70% | Ôn lại + thi lại − 5%/lần |
| ✅ Đạt | Điểm ≥ 70% | Được làm Unit tiếp theo |
| ✨ Thi cải thiện | Đã đạt ≥ 70% nhưng muốn điểm cao hơn | Thi lại bất cứ lúc — không bị phạt |
Chương trình 2 học kì
Algebra 1 gồm 14 Units. HK1: Units 1–10 + Kiểm tra HK1 (4 tháng). HK2: Units 11–14 + Kiểm tra HK2 (4 tháng). Các Units đầu tương đối dễ → nên làm bài test sớm để không chậm tiến độ!
- Học ít nhất 45–60 phút/ngày, 5 ngày/tuần (Thứ 2 – Thứ 6)
- Ưu tiên làm bài tập hơn xem video — bài tập mới tăng % trên KA
- Track % trên KA mỗi ngày để biết còn bao nhiêu cần làm
- Đừng để dồn vào cuối tuần!
- Xem video bài học KA (10–15 phút)
- Làm hết bài tập trong bài (tăng %)
- Khi sai → đọc hint, hiểu sai ở đâu
- Cuối tuần: cập nhật % vào bảng này
- Báo cô sắp xếp lịch thi
- Ôn kỹ trước → mục tiêu ≥ 70% ngay lần đầu (tránh bị trừ 5%)
- Cô giám sát online + mẹ giám sát trực tiếp
- Không học tủ — làm hết tất cả bài tập trong Unit
- Xem video nhưng không làm bài tập → % không tăng
- Bỏ 1–2 tuần → mất thưởng + bị phạt → chậm tiến độ
- Thi Unit Test khi chưa ôn đủ → thi lại → trừ điểm
- Học Units sau khi chưa vững Units trước
Deadline Thứ 2, 27/07/2026
Cô sẽ kiểm tra tiến độ vào ngày này
2. Điểm thưởng/phạt tự tính
3. Cộng vào cột Unit Test tiếp theo
| Tuần | Ngày KT | % Đầu tuần | % Cuối tuần | Tăng | Kết quả | Thưởng/Phạt | Ghi chú |
|---|
| Units | Tiến độ | Section | Lesson | Loại | Điểm (Points) |
|---|---|---|---|---|---|
|
Unit 1: Algebra foundations
|
Dự kiến:
03/08/2026 |
Overview and history of algebra | Origins of algebra | Video | - |
| Abstract-ness | Video | - | |||
| The beauty of algebra | Video | - | |||
| Creativity break: Why is creativity important in algebra? | Video | - | |||
| Intro to the coordinate plane | Video | - | |||
| Why all the letters in algebra? | Video | - | |||
| Introduction to variables | What is a variable? | Video | - | ||
| Why aren't we using the multiplication sign? | Video | - | |||
| Creativity break: Why is creativity important in STEM jobs? | Video | - | |||
| Evaluating an expression with one variable | Video | - | |||
| Evaluating expressions with one variable | Text/Article | - | |||
| Evaluating expressions with one variable | Practice | - | |||
| Substitution and evaluating expressions | Evaluating expressions with two variables | Video | - | ||
| Evaluating expressions with two variables | Text/Article | - | |||
| Evaluating expressions with two variables: fractions & decimals | Video | - | |||
| Evaluating expressions with two variables: fractions & decimals | Text/Article | - | |||
| Evaluating expressions with multiple variables | Practice | - | |||
| Evaluating expressions with multiple variables: fractions & decimals | Practice | - | |||
| Quiz 1 | Quiz 1 | Quiz | 240 pts | ||
| Combining like terms | Intro to combining like terms | Video | - | ||
| Combining like terms with negative coefficients & distribution | Video | - | |||
| Combining like terms with negative coefficients | Video | - | |||
| Combining like terms with rational coefficients | Video | - | |||
| Combining like terms with negative coefficients | Practice | - | |||
| Combining like terms with negative coefficients & distribution | Practice | - | |||
| Combining like terms with rational coefficients | Practice | - | |||
| Introduction to equivalent expressions | Equivalent expressions | Video | - | ||
| Equivalent expressions | Practice | - | |||
| Quiz 2 | Quiz 2 | Quiz | 320 pts | ||
| Division by zero | Why dividing by zero is undefined | Video | - | ||
| The problem with dividing zero by zero | Video | - | |||
| Undefined & indeterminate expressions | Video | - | |||
| Algebra foundations: FAQ | Text/Article | - | |||
| Unit test | Unit test | Unit Test | 700 pts | ||
|
Unit 2: Solving equations & inequalities
|
Dự kiến:
13/08/2026 |
Linear equations with variables on both sides | Why we do the same thing to both sides: Variable on both sides | Video | - |
| Intro to equations with variables on both sides | Video | - | |||
| Equations with variables on both sides: 20-7x=6x-6 | Video | - | |||
| Equation with variables on both sides: fractions | Video | - | |||
| Equation with the variable in the denominator | Video | - | |||
| Equations with variables on both sides | Practice | - | |||
| Equations with variables on both sides: decimals & fractions | Practice | - | |||
| Linear equations with parentheses | Equations with parentheses | Video | - | ||
| Reasoning with linear equations | Video | - | |||
| Multi-step equations review | Text/Article | - | |||
| Equations with parentheses | Practice | - | |||
| Equations with parentheses: decimals & fractions | Practice | - | |||
| Reasoning with linear equations | Practice | - | |||
| Quiz 1 | Quiz 1 | Quiz | 400 pts | ||
| Analyzing the number of solutions to linear equations | Number of solutions to equations | Video | - | ||
| Worked example: number of solutions to equations | Video | - | |||
| Creating an equation with no solutions | Video | - | |||
| Creating an equation with infinitely many solutions | Video | - | |||
| Number of solutions to equations | Practice | - | |||
| Number of solutions to equations challenge | Practice | - | |||
| Linear equations with unknown coefficients | Linear equations with unknown coefficients | Video | - | ||
| Why is algebra important to learn? | Video | - | |||
| Linear equations with unknown coefficients | Practice | - | |||
| Quiz 2 | Quiz 2 | Quiz | 240 pts | ||
| Multi-step inequalities | Inequalities with variables on both sides | Video | - | ||
| Inequalities with variables on both sides (with parentheses) | Video | - | |||
| Multi-step inequalities | Video | - | |||
| Using inequalities to solve problems | Video | - | |||
| Multi-step linear inequalities | Practice | - | |||
| Using inequalities to solve problems | Practice | - | |||
| Compound inequalities | Compound inequalities: OR | Video | - | ||
| Compound inequalities: AND | Video | - | |||
| A compound inequality with no solution | Video | - | |||
| Double inequalities | Video | - | |||
| Compound inequalities examples | Video | - | |||
| Compound inequalities review | Text/Article | - | |||
| Solving equations & inequalities: FAQ | Text/Article | - | |||
| Compound inequalities | Practice | - | |||
| Quiz 3 | Quiz 3 | Quiz | 240 pts | ||
| Unit test | Unit test | Unit Test | 1,100 pts | ||
|
Unit 3: Working with units
|
Dự kiến:
24/08/2026 |
Rate conversion | Intro to dimensional analysis | Video | - |
| Same rate with different units | Video | - | |||
| Creativity break: When did you first realize that you liked algebra | Video | - | |||
| Rate conversion | Practice | - | |||
| Appropriate units | Defining appropriate quantities for modeling | Video | - | ||
| Formulas and units: Volume of a pool | Video | - | |||
| Formulas and units: Comparing rates | Video | - | |||
| Reporting measurements | Video | - | |||
| Defining appropriate quantities for modeling | Practice | - | |||
| Formulas and units | Practice | - | |||
| Word problems with multiple units | Using units to solve problems: Toy factory | Video | - | ||
| Using units to solve problems: Road trip | Video | - | |||
| Using units to solve problems: Drug dosage | Video | - | |||
| Working with units: FAQ | Text/Article | - | |||
| Creativity break: How are math and creativity changing the world? | Video | - | |||
| Using units to solve problems | Practice | - | |||
| Unit test | Unit test | Unit Test | 400 pts | ||
|
Unit 4: Linear equations & graphs
|
Dự kiến:
03/09/2026 |
Two-variable linear equations intro | Two-variable linear equations intro | Video | - |
| Solutions to 2-variable equations | Video | - | |||
| Worked example: solutions to 2-variable equations | Video | - | |||
| Completing solutions to 2-variable equations | Video | - | |||
| Solutions to 2-variable equations | Practice | - | |||
| Complete solutions to 2-variable equations | Practice | - | |||
| Slope | Intro to slope | Video | - | ||
| Positive & negative slope | Video | - | |||
| Worked example: slope from graph | Video | - | |||
| Graphing a line given point and slope | Video | - | |||
| Calculating slope from tables | Video | - | |||
| Worked example: slope from two points | Video | - | |||
| Slope review | Text/Article | - | |||
| Slope from graph | Practice | - | |||
| Graphing from slope | Practice | - | |||
| Slope in a table | Practice | - | |||
| Slope from two points | Practice | - | |||
| Quiz 1 | Quiz 1 | Quiz | 320 pts | ||
| Horizontal & vertical lines | Slope of a horizontal line | Video | - | ||
| Horizontal & vertical lines | Video | - | |||
| Horizontal & vertical lines | Practice | - | |||
| x-intercepts and y-intercepts | Intro to intercepts | Video | - | ||
| x-intercept of a line | Video | - | |||
| Intercepts from an equation | Video | - | |||
| Intercepts from a table | Video | - | |||
| Intercepts of lines review (x-intercepts and y-intercepts) | Text/Article | - | |||
| Intercepts from a graph | Practice | - | |||
| Intercepts from an equation | Practice | - | |||
| Intercepts from a table | Practice | - | |||
| Quiz 2 | Quiz 2 | Quiz | 320 pts | ||
| Applying intercepts and slope | Slope, x-intercept, y-intercept meaning in context | Video | - | ||
| Slope and intercept meaning in context | Video | - | |||
| Slope and intercept meaning from a table | Video | - | |||
| Finding slope and intercepts from tables | Video | - | |||
| Linear functions word problem: fuel | Video | - | |||
| Relating linear contexts to graph features | Practice | - | |||
| Using slope and intercepts in context | Practice | - | |||
| Linear equations word problems: tables | Practice | - | |||
| Linear equations word problems: graphs | Practice | - | |||
| Graphing linear relationships word problems | Practice | - | |||
| Modeling with linear equations and inequalities | Comparing linear rates example | Video | - | ||
| Linear equations & graphs: FAQ | Text/Article | - | |||
| Creativity break: How do you apply creativity in algebra | Video | - | |||
| Comparing linear rates word problems | Practice | - | |||
| Quiz 3 | Quiz 3 | Quiz | 480 pts | ||
| Unit test | Unit test | Unit Test | 1,440 pts | ||
|
Unit 5: Forms of linear equations
|
Dự kiến:
14/09/2026 |
Intro to slope-intercept form | Intro to slope-intercept form | Video | - |
| Intro to slope-intercept form | Text/Article | - | |||
| Slope and y-intercept from equation | Video | - | |||
| Worked examples: slope-intercept intro | Video | - | |||
| Linear equation word problems | Video | - | |||
| Slope-intercept intro | Practice | - | |||
| Linear equations word problems | Practice | - | |||
| Graphing slope-intercept equations | Graph from slope-intercept equation | Video | - | ||
| Graphing slope-intercept form | Text/Article | - | |||
| Graphing lines from slope-intercept form review | Text/Article | - | |||
| Graph from slope-intercept form | Practice | - | |||
| Quiz 1 | Quiz 1 | Quiz | 240 pts | ||
| Writing slope-intercept equations | Slope-intercept equation from graph | Video | - | ||
| Writing slope-intercept equations | Text/Article | - | |||
| Slope-intercept equation from slope & point | Video | - | |||
| Slope-intercept equation from two points | Video | - | |||
| Constructing linear equations from context | Video | - | |||
| Slope-intercept form review | Text/Article | - | |||
| Slope-intercept equation from graph | Practice | - | |||
| Slope-intercept from two points | Practice | - | |||
| Writing linear equations word problems | Practice | - | |||
| Quiz 2 | Quiz 2 | Quiz | 240 pts | ||
| Point-slope form | Intro to point-slope form | Video | - | ||
| Point-slope & slope-intercept equations | Video | - | |||
| Point-slope form review | Text/Article | - | |||
| Point-slope form | Practice | - | |||
| Standard form | Intro to linear equation standard form | Video | - | ||
| Graphing a linear equation: 5x+2y=20 | Video | - | |||
| Clarifying standard form rules | Video | - | |||
| Converting from slope-intercept to standard form | Video | - | |||
| Standard form review | Text/Article | - | |||
| Graph from linear standard form | Practice | - | |||
| Convert linear equations to standard form | Practice | - | |||
| Summary: Forms of two-variable linear equations | Slope from equation | Video | - | ||
| Writing linear equations in all forms | Video | - | |||
| Forms of linear equations review | Text/Article | - | |||
| Forms of linear equations: FAQ | Text/Article | - | |||
| Creativity break: What do you do to get into your creative zone? | Video | - | |||
| Slope from equation | Practice | - | |||
| Linear equations in any form | Practice | - | |||
| Quiz 3 | Quiz 3 | Quiz | 400 pts | ||
| Unit test | Unit test | Unit Test | 1,100 pts | ||
|
Unit 6: Systems of equations
|
Dự kiến:
24/09/2026 |
Introduction to systems of equations | Systems of equations: trolls, tolls (1 of 2) | Video | - |
| Systems of equations: trolls, tolls (2 of 2) | Video | - | |||
| Testing a solution to a system of equations | Video | - | |||
| Systems of equations with graphing: y=7/5x-5 & y=3/5x-1 | Video | - | |||
| Systems of equations with graphing: exact & approximate solutions | Video | - | |||
| Setting up a system of equations from context example (pet weights) | Video | - | |||
| Setting up a system of linear equations example (weight and price) | Video | - | |||
| Interpreting points in context of graphs of systems | Video | - | |||
| Solutions of systems of equations | Practice | - | |||
| Systems of equations with graphing | Practice | - | |||
| Creating systems in context | Practice | - | |||
| Interpret points relative to a system | Practice | - | |||
| Quiz 1 | Quiz 1 | Quiz | 320 pts | ||
| Solving systems of equations with substitution | Systems of equations with substitution: potato chips | Video | - | ||
| Systems of equations with substitution: -3x-4y=-2 & y=2x-5 | Video | - | |||
| Substitution method review (systems of equations) | Text/Article | - | |||
| Systems of equations with substitution | Practice | - | |||
| Solving systems of equations with elimination | Systems of equations with elimination: King's cupcakes | Video | - | ||
| Elimination strategies | Video | - | |||
| Systems of equations with elimination: x-4y=-18 & -x+3y=11 | Video | - | |||
| Systems of equations with elimination: potato chips | Video | - | |||
| Systems of equations with elimination (and manipulation) | Video | - | |||
| Elimination method review (systems of linear equations) | Text/Article | - | |||
| Combining equations | Practice | - | |||
| Elimination strategies | Practice | - | |||
| Systems of equations with elimination | Practice | - | |||
| Systems of equations with elimination challenge | Practice | - | |||
| Equivalent systems of equations | Why can we subtract one equation from the other in a system of equations? | Video | - | ||
| Worked example: equivalent systems of equations | Video | - | |||
| Worked example: non-equivalent systems of equations | Video | - | |||
| Reasoning with systems of equations | Video | - | |||
| Equivalent systems of equations review | Text/Article | - | |||
| Reasoning with systems of equations | Practice | - | |||
| Quiz 2 | Quiz 2 | Quiz | 480 pts | ||
| Number of solutions to systems of equations | Systems of equations number of solutions: fruit prices (1 of 2) | Video | - | ||
| Systems of equations number of solutions: fruit prices (2 of 2) | Video | - | |||
| Solutions to systems of equations: consistent vs. inconsistent | Video | - | |||
| Solutions to systems of equations: dependent vs. independent | Video | - | |||
| Number of solutions to a system of equations | Video | - | |||
| Number of solutions to a system of equations graphically | Video | - | |||
| Number of solutions to a system of equations algebraically | Video | - | |||
| How many solutions does a system of linear equations have if there are at least two? | Video | - | |||
| Number of solutions to system of equations review | Text/Article | - | |||
| Number of solutions to a system of equations graphically | Practice | - | |||
| Number of solutions to a system of equations algebraically | Practice | - | |||
| Systems of equations word problems | Age word problem: Imran | Video | - | ||
| Age word problem: Ben & William | Video | - | |||
| Age word problem: Arman & Diya | Video | - | |||
| System of equations word problem: walk & ride | Video | - | |||
| System of equations word problem: no solution | Video | - | |||
| System of equations word problem: infinite solutions | Video | - | |||
| Systems of equations with elimination: TV & DVD | Video | - | |||
| Systems of equations with elimination: apples and oranges | Video | - | |||
| Systems of equations with substitution: coins | Video | - | |||
| Systems of equations with elimination: coffee and croissants | Video | - | |||
| Systems of equations: FAQ | Text/Article | - | |||
| Age word problems | Practice | - | |||
| Systems of equations word problems | Practice | - | |||
| Systems of equations word problems (with zero and infinite solutions) | Practice | - | |||
| Quiz 3 | Quiz 3 | Quiz | 400 pts | ||
| Unit test | Unit test | Unit Test | 1,500 pts | ||
|
Unit 7: Inequalities (systems & graphs)
|
Dự kiến:
05/10/2026 |
Checking solutions of two-variable inequalities | Testing solutions to inequalities | Video | - |
| Testing solutions to systems of inequalities | Video | - | |||
| Solutions of inequalities: algebraic | Practice | - | |||
| Solutions of inequalities: graphical | Practice | - | |||
| Solutions of systems of inequalities | Practice | - | |||
| Quiz 1 | Quiz 1 | Quiz | 160 pts | ||
| Graphing two-variable inequalities | Intro to graphing two-variable inequalities | Video | - | ||
| Graphing two-variable inequalities | Text/Article | - | |||
| Two-variable inequalities from their graphs | Video | - | |||
| Intro to graphing systems of inequalities | Video | - | |||
| Graphing systems of inequalities | Video | - | |||
| Graphing inequalities (x-y plane) review | Text/Article | - | |||
| Graphs of inequalities | Practice | - | |||
| Two-variable inequalities from their graphs | Practice | - | |||
| Systems of inequalities graphs | Practice | - | |||
| Quiz 2 | Quiz 2 | Quiz | 240 pts | ||
| Modeling with linear inequalities | Writing two-variable inequalities word problem | Video | - | ||
| Solving two-variable inequalities word problem | Video | - | |||
| Interpreting two-variable inequalities word problem | Video | - | |||
| Modeling with systems of inequalities | Video | - | |||
| Writing systems of inequalities word problem | Video | - | |||
| Solving systems of inequalities word problem | Video | - | |||
| Graphs of systems of inequalities word problem | Video | - | |||
| Graphs of two-variable inequalities word problem | Video | - | |||
| Inequalities (systems & graphs): FAQ | Text/Article | - | |||
| Creativity break: What can we do to expand our creative skills? | Video | - | |||
| Two-variable inequalities word problems | Practice | - | |||
| Systems of inequalities word problems | Practice | - | |||
| Quiz 3 | Quiz 3 | Quiz | 160 pts | ||
| Unit test | Unit test | Unit Test | 720 pts | ||
|
Unit 8: Functions
|
Dự kiến:
16/10/2026 |
Evaluating functions | What is a function? | Video | - |
| Worked example: Evaluating functions from equation | Video | - | |||
| Worked example: Evaluating functions from graph | Video | - | |||
| Evaluating discrete functions | Video | - | |||
| Worked example: evaluating expressions with function notation | Video | - | |||
| Evaluate functions | Practice | - | |||
| Evaluate functions from their graph | Practice | - | |||
| Evaluate function expressions | Practice | - | |||
| Inputs and outputs of a function | Worked example: matching an input to a function's output (equation) | Video | - | ||
| Worked example: matching an input to a function's output (graph) | Video | - | |||
| Worked example: two inputs with the same output (graph) | Video | - | |||
| Function inputs & outputs: equation | Practice | - | |||
| Function inputs & outputs: graph | Practice | - | |||
| Quiz 1 | Quiz 1 | Quiz | 400 pts | ||
| Functions and equations | Equations vs. functions | Video | - | ||
| Obtaining a function from an equation | Video | - | |||
| Function rules from equations | Practice | - | |||
| Interpreting function notation | Function notation word problem: bank | Video | - | ||
| Function notation word problem: beach | Video | - | |||
| Function notation word problems | Practice | - | |||
| Introduction to the domain and range of a function | Intervals and interval notation | Video | - | ||
| What is the domain of a function? | Video | - | |||
| What is the range of a function? | Video | - | |||
| Worked example: domain and range from graph | Video | - | |||
| Domain and range from graph | Practice | - | |||
| Quiz 2 | Quiz 2 | Quiz | 240 pts | ||
| Determining the domain of a function | Determining whether values are in domain of function | Video | - | ||
| Examples finding the domain of functions | Video | - | |||
| Worked example: determining domain word problem (real numbers) | Video | - | |||
| Worked example: determining domain word problem (positive integers) | Video | - | |||
| Worked example: determining domain word problem (all integers) | Video | - | |||
| Identifying values in the domain | Practice | - | |||
| Determine the domain of functions | Practice | - | |||
| Function domain word problems | Practice | - | |||
| Recognizing functions | Recognizing functions from graph | Video | - | ||
| Does a vertical line represent a function? | Video | - | |||
| Recognizing functions from table | Video | - | |||
| Recognizing functions from verbal description | Video | - | |||
| Recognizing functions from verbal description word problems | Video | - | |||
| Recognize functions from graphs | Practice | - | |||
| Recognize functions from tables | Practice | - | |||
| Quiz 3 | Quiz 3 | Quiz | 400 pts | ||
| Maximum and minimum points | Introducing minimum and maximum points | Video | - | ||
| Worked example: absolute and relative extrema | Video | - | |||
| Relative maxima and minima | Practice | - | |||
| Absolute maxima and minima | Practice | - | |||
| Intervals where a function is positive, negative, increasing, or decreasing | Increasing, decreasing, positive or negative intervals | Video | - | ||
| Worked example: positive & negative intervals | Video | - | |||
| Positive and negative intervals | Practice | - | |||
| Increasing and decreasing intervals | Practice | - | |||
| Interpreting features of graphs | Graph interpretation word problem: temperature | Video | - | ||
| Graph interpretation word problem: basketball | Video | - | |||
| Creativity break: How can people get creative in algebra | Video | - | |||
| Graph interpretation word problems | Practice | - | |||
| Quiz 4 | Quiz 4 | Quiz | 400 pts | ||
| Average rate of change | Introduction to average rate of change | Video | - | ||
| Worked example: average rate of change from graph | Video | - | |||
| Worked example: average rate of change from table | Video | - | |||
| Average rate of change: graphs & tables | Practice | - | |||
| Average rate of change word problems | Average rate of change word problem: table | Video | - | ||
| Average rate of change word problem: graph | Video | - | |||
| Average rate of change review | Text/Article | - | |||
| Average rate of change word problems | Practice | - | |||
| Intro to inverse functions | Intro to inverse functions | Video | - | ||
| Intro to inverse functions | Text/Article | - | |||
| Inputs & outputs of inverse functions | Video | - | |||
| Graphing the inverse of a linear function | Video | - | |||
| Finding inverse functions: linear | Video | - | |||
| Functions: FAQ | Text/Article | - | |||
| Evaluate inverse functions | Practice | - | |||
| Find inverses of linear functions | Practice | - | |||
| Quiz 5 | Quiz 5 | Quiz | 320 pts | ||
| Unit test | Unit test | Unit Test | 2,200 pts | ||
|
Unit 9: Sequences
|
Dự kiến:
27/10/2026 |
Introduction to arithmetic sequences | Sequences intro | Video | - |
| Intro to arithmetic sequences | Video | - | |||
| Intro to arithmetic sequences | Text/Article | - | |||
| Extending arithmetic sequences | Video | - | |||
| Using arithmetic sequences formulas | Video | - | |||
| Intro to arithmetic sequence formulas | Text/Article | - | |||
| Worked example: using recursive formula for arithmetic sequence | Video | - | |||
| Extend arithmetic sequences | Practice | - | |||
| Use arithmetic sequence formulas | Practice | - | |||
| Constructing arithmetic sequences | Recursive formulas for arithmetic sequences | Video | - | ||
| Recursive formulas for arithmetic sequences | Text/Article | - | |||
| Explicit formulas for arithmetic sequences | Video | - | |||
| Explicit formulas for arithmetic sequences | Text/Article | - | |||
| Arithmetic sequence problem | Video | - | |||
| Converting recursive & explicit forms of arithmetic sequences | Video | - | |||
| Converting recursive & explicit forms of arithmetic sequences | Text/Article | - | |||
| Arithmetic sequences review | Text/Article | - | |||
| Recursive formulas for arithmetic sequences | Practice | - | |||
| Explicit formulas for arithmetic sequences | Practice | - | |||
| Convert recursive & explicit forms of arithmetic sequences | Practice | - | |||
| Quiz 1 | Quiz 1 | Quiz | 400 pts | ||
| Introduction to geometric sequences | Intro to geometric sequences | Video | - | ||
| Extending geometric sequences | Video | - | |||
| Using explicit formulas of geometric sequences | Video | - | |||
| Using recursive formulas of geometric sequences | Video | - | |||
| Extend geometric sequences | Practice | - | |||
| Extend geometric sequences: negatives & fractions | Practice | - | |||
| Use geometric sequence formulas | Practice | - | |||
| Constructing geometric sequences | Explicit & recursive formulas for geometric sequences | Video | - | ||
| Converting recursive & explicit forms of geometric sequences | Video | - | |||
| Geometric sequences review | Text/Article | - | |||
| Recursive formulas for geometric sequences | Practice | - | |||
| Explicit formulas for geometric sequences | Practice | - | |||
| Convert recursive & explicit forms of geometric sequences | Practice | - | |||
| Quiz 2 | Quiz 2 | Quiz | 480 pts | ||
| Modeling with sequences | Sequences word problems | Video | - | ||
| Sequences word problems | Practice | - | |||
| General sequences | Evaluating sequences in recursive form | Video | - | ||
| Sequences and domain | Video | - | |||
| Sequences: FAQ | Text/Article | - | |||
| Evaluate sequences in recursive form | Practice | - | |||
| Sequences and domain | Practice | - | |||
| Quiz 3 | Quiz 3 | Quiz | 240 pts | ||
| Unit test | Unit test | Unit Test | 1,400 pts | ||
|
Unit 10: Absolute value & piecewise functions
|
Dự kiến:
09/11/2026 |
Graphs of absolute value functions | Shifting absolute value graphs | Video | - |
| Scaling & reflecting absolute value functions: equation | Video | - | |||
| Scaling & reflecting absolute value functions: graph | Video | - | |||
| Graphing absolute value functions | Video | - | |||
| Absolute value graphs review | Text/Article | - | |||
| Shift absolute value graphs | Practice | - | |||
| Scale & reflect absolute value graphs | Practice | - | |||
| Graph absolute value functions | Practice | - | |||
| Quiz 1 | Quiz 1 | Quiz | 240 pts | ||
| Piecewise functions | Introduction to piecewise functions | Video | - | ||
| Worked example: evaluating piecewise functions | Video | - | |||
| Worked example: graphing piecewise functions | Video | - | |||
| Worked example: domain & range of step function | Video | - | |||
| Worked example: domain & range of piecewise linear functions | Video | - | |||
| Absolute value & piecewise functions: FAQ | Text/Article | - | |||
| Evaluate piecewise functions | Practice | - | |||
| Evaluate step functions | Practice | - | |||
| Piecewise functions graphs | Practice | - | |||
| Quiz 2 | Quiz 2 | Quiz | 240 pts | ||
| Unit test | Unit test | Unit Test | 600 pts | ||
|
🎓 Thi Học Kì 1
|
Dự kiến:
05/10/2026 |
— | Tổng ôn & Thi HK1 (Units 1–10) | Exam | - |
|
🎓 Thi Học Kì 1
|
Dự kiến:
20/11/2026 |
— | Tổng ôn & Thi HK1 (Units 1–10) | Exam | - |
|
Unit 11: Exponents & radicals
|
Dự kiến:
15/12/2026 |
Exponent properties review | Multiplying & dividing powers (integer exponents) | Video | - |
| Powers of products & quotients (integer exponents) | Video | - | |||
| Multiply & divide powers (integer exponents) | Practice | - | |||
| Powers of products & quotients (integer exponents) | Practice | - | |||
| Properties of exponents challenge (integer exponents) | Practice | - | |||
| Quiz 1 | Quiz 1 | Quiz | 80 pts | ||
| Radicals | Intro to square roots | Video | - | ||
| Understanding square roots | Video | - | |||
| Square root of decimal | Video | - | |||
| Intro to cube roots | Video | - | |||
| 5th roots | Video | - | |||
| Higher order roots | Text/Article | - | |||
| Square roots | Practice | - | |||
| Roots of decimals & fractions | Practice | - | |||
| Cube roots | Practice | - | |||
| Quiz 2 | Quiz 2 | Quiz | 240 pts | ||
| Simplifying square roots | Simplifying square roots | Video | - | ||
| Simplifying square roots (variables) | Video | - | |||
| Simplifying square-root expressions | Video | - | |||
| Simplifying square roots review | Text/Article | - | |||
| Exponents & radicals: FAQ | Text/Article | - | |||
| Simplify square roots | Practice | - | |||
| Simplify square roots (variables) | Practice | - | |||
| Simplify square-root expressions | Practice | - | |||
| Quiz 3 | Quiz 3 | Quiz | 240 pts | ||
| Unit test | Unit test | Unit Test | 740 pts | ||
|
Unit 12: Exponential growth & decay
|
Dự kiến:
18/01/2027 |
Exponential vs. linear growth | Intro to exponential functions | Video | - |
| Exponential vs. linear growth | Video | - | |||
| Warmup: exponential vs. linear growth | Text/Article | - | |||
| Exponential vs. linear models: verbal | Video | - | |||
| Exponential vs. linear models: table | Video | - | |||
| Exponential vs. linear growth | Practice | - | |||
| Exponential vs. linear models | Practice | - | |||
| Exponential expressions | Exponential expressions word problems (numerical) | Video | - | ||
| Initial value & common ratio of exponential functions | Video | - | |||
| Exponential expressions word problems (algebraic) | Video | - | |||
| Interpreting exponential expression word problem | Video | - | |||
| Exponential expressions word problems (numerical) | Practice | - | |||
| Exponential expressions word problems (algebraic) | Practice | - | |||
| Interpret exponential expressions word problems | Practice | - | |||
| Quiz 1 | Quiz 1 | Quiz | 400 pts | ||
| Graphs of exponential growth | Exponential function graph | Video | - | ||
| Graphs of exponential growth | Video | - | |||
| Graphs of exponential growth | Practice | - | |||
| Exponential vs. linear growth over time | Exponential vs. linear growth over time | Video | - | ||
| Exponential vs. linear growth over time | Practice | - | |||
| Exponential growth & decay | Exponential decay intro | Video | - | ||
| Graphing exponential growth & decay | Video | - | |||
| Writing functions with exponential decay | Video | - | |||
| Exponential growth vs. decay | Practice | - | |||
| Graphing exponential growth & decay | Practice | - | |||
| Writing functions with exponential decay | Practice | - | |||
| Quiz 2 | Quiz 2 | Quiz | 400 pts | ||
| Exponential functions from tables & graphs | Writing exponential functions | Video | - | ||
| Writing exponential functions from tables | Video | - | |||
| Writing exponential functions from graphs | Video | - | |||
| Analyzing tables of exponential functions | Video | - | |||
| Analyzing graphs of exponential functions | Video | - | |||
| Analyzing graphs of exponential functions: negative initial value | Video | - | |||
| Modeling with basic exponential functions word problem | Video | - | |||
